Activity | Goal | Mon | Tue | Wed | Thu | Fri | Sat | Total | Percent |
Cold Phone Calls | 15 | 17 | 0 | 5 | 0 | 0 | 0 | 22 | 146% |
Follow Up Phone Calls | 15 | 2 | 0 | 11 | 1 | 2 | 0 | 16 | 106% |
Conversations with Decision Makers | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 11 | 220% |
Appointments Set | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 150% |
Referrals Asked For | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 100% |
Networking Events | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 150% |
Client Calls | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50% |
Client Notes Sent | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 100% |
Prospects Disqualified/Closed Files | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20% |
When I really look at this I realize that when I was filling in Cold Calls some might have actually been warm calls. So I need to be careful that I am really understanding what my standards are so that when I fill it in that it is accurate so Ed and I can use this as a tool for me to grow.
This is way too cool.
No comments:
Post a Comment